| Product | Weight (kg) | Length (mm) | Width (mm) | Height (mm) | Price |
|---|---|---|---|---|---|
| Common Brick Sand | 2.5 | 220 | 110 | 70 | $0.16 |
| Standard Common Bricks Aggregate | 2.5 | 220 | 110 | 70 | $0.2 |
| Red / Black / Yellow colored face Brick | 2.5 | 220 | 110 | 70 | $0.25 |
| Product | Weight (kg) | Length (mm) | Width (mm) | Height (mm) | Price |
|---|---|---|---|---|---|
| Residential Zig Zag | - | 220 | 115 | 60 | $0.25 |
| Residential Zig Zag Colored | - | 220 | 115 | 60 | $0.28 |
| Industrial Zig Zag Plain | - | 220 | 115 | 80 | $0.32 |
| Industrial Zig Zag Plain | - | 220 | 115 | 100 | $0.36 |
| Product | Weight (kg) | Length (mm) | Width (mm) | Height (mm) | Price |
|---|---|---|---|---|---|
| 6" Hollow | - | - | - | - | $1.2 |
© Palm Bricks. All Rights Reserved.